Our Rentals
The perfect rental is waiting for you!
(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 29133 |
Bedrooms: | 3 |
Bathrooms: | 2.0 |
Sleeps: | 6 |
Pets Allowed: | No |
Swimming Pool: | Yes |
SqFt: | 1268 |
Bedding: | King |
Features | ||
---|---|---|
|
Description |
---|
Ocean Front 3 Bedroom2 bath home with spectacular gardens, great boat dockage, screened in porch and amazing sunrise and sunset views. A Refundable Security Deposit $200 will be collected upon booking. |
Availability Calendar |
---|
|
Minimum Nights: | 7 |
Arrival Date: | 12/04/2024 |
Departure Date: | 12/11/2024 |
Nights: | 7 |
NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline. |
12/04/2024 | Fall Rates | $500.00 |
12/05/2024 | Fall Rates | $500.00 |
12/06/2024 | Fall Rates | $500.00 |
12/07/2024 | Fall Rates | $500.00 |
12/08/2024 | Fall Rates | $500.00 |
12/09/2024 | Fall Rates | $500.00 |
12/10/2024 | Fall Rates | $500.00 |
Rental Amt | $ 3,500.00 | |
Tax-Tourist development (5.00%) | $ 175.00 | |
Tax-Florida Sales (7.50%) | $ 262.50 | |
Subtotal | $ 3,937.50 | |
Processing | $ 210.00 | |
Cleaning Fee | $ 300.00 | |
Property fee | $ 74.00 | |
Total | $ 4,521.50 |
TA29133